Home

Go out Discriminatory dull sox10 oligodendrocyte marker specification boot catalog

SOX10 Single Transcription Factor-Based Fast and Efficient Generation of  Oligodendrocytes from Human Pluripotent Stem Cells - ScienceDirect
SOX10 Single Transcription Factor-Based Fast and Efficient Generation of Oligodendrocytes from Human Pluripotent Stem Cells - ScienceDirect

In vivo conversion of astrocytes into oligodendrocyte lineage cells with  transcription factor Sox10; Promise for myelin repair in multiple sclerosis  | PLOS ONE
In vivo conversion of astrocytes into oligodendrocyte lineage cells with transcription factor Sox10; Promise for myelin repair in multiple sclerosis | PLOS ONE

In vivo conversion of astrocytes into oligodendrocyte lineage cells with  transcription factor Sox10; Promise for myelin repair in multiple sclerosis  | PLOS ONE
In vivo conversion of astrocytes into oligodendrocyte lineage cells with transcription factor Sox10; Promise for myelin repair in multiple sclerosis | PLOS ONE

JDB | Free Full-Text | Hedgehog: A Key Signaling in the Development of the  Oligodendrocyte Lineage
JDB | Free Full-Text | Hedgehog: A Key Signaling in the Development of the Oligodendrocyte Lineage

Expression of Oligodendrocyte Precursor Cell Markers in Canine  Oligodendrogliomas - Takuya E. Kishimoto, Kazuyuki Uchida, Atigan  Thongtharb, Tokuhiro Shibato, James K. Chambers, Kazumi Nibe, Yumiko  Kagawa, Hiroyuki Nakayama, 2018
Expression of Oligodendrocyte Precursor Cell Markers in Canine Oligodendrogliomas - Takuya E. Kishimoto, Kazuyuki Uchida, Atigan Thongtharb, Tokuhiro Shibato, James K. Chambers, Kazumi Nibe, Yumiko Kagawa, Hiroyuki Nakayama, 2018

Terminal differentiation of myelin-forming oligodendrocytes depends on the  transcription factor Sox10
Terminal differentiation of myelin-forming oligodendrocytes depends on the transcription factor Sox10

Frontiers | Premyelinating Oligodendrocytes: Mechanisms Underlying Cell  Survival and Integration
Frontiers | Premyelinating Oligodendrocytes: Mechanisms Underlying Cell Survival and Integration

OCT4-induced oligodendrocyte progenitor cells promote remyelination and  ameliorate disease | npj Regenerative Medicine
OCT4-induced oligodendrocyte progenitor cells promote remyelination and ameliorate disease | npj Regenerative Medicine

Sox10 expression and development of oligodendrocyte progenitors in the... |  Download Scientific Diagram
Sox10 expression and development of oligodendrocyte progenitors in the... | Download Scientific Diagram

Frontiers | Ultrastructural Characterization of Human Oligodendrocytes and  Their Progenitor Cells by Pre-embedding Immunogold
Frontiers | Ultrastructural Characterization of Human Oligodendrocytes and Their Progenitor Cells by Pre-embedding Immunogold

Sox10 directs neural stem cells toward the oligodendrocyte lineage by  decreasing Suppressor of Fused expression | PNAS
Sox10 directs neural stem cells toward the oligodendrocyte lineage by decreasing Suppressor of Fused expression | PNAS

Mature Oligodendrocyte Marker (Olig2, MBP, MOG, SOX10) Antibody Sampler  Panel - Human, Mouse (ab254026)
Mature Oligodendrocyte Marker (Olig2, MBP, MOG, SOX10) Antibody Sampler Panel - Human, Mouse (ab254026)

Immunological Markers for Central Nervous System Glia | SpringerLink
Immunological Markers for Central Nervous System Glia | SpringerLink

Oligodendrocyte Markers | Antibodies.com
Oligodendrocyte Markers | Antibodies.com

Elevated In Vivo Levels of a Single Transcription Factor Directly Convert  Satellite Glia into Oligodendrocyte-like Cells | PLOS Genetics
Elevated In Vivo Levels of a Single Transcription Factor Directly Convert Satellite Glia into Oligodendrocyte-like Cells | PLOS Genetics

A Guide to Oligodendrocyte Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Oligodendrocyte Markers | Biocompare: The Buyer's Guide for Life Scientists

Mature Oligodendrocyte Marker (Olig2, MBP, MOG, SOX10) Antibody Sampler  Panel - Human, Mouse (ab254026)
Mature Oligodendrocyte Marker (Olig2, MBP, MOG, SOX10) Antibody Sampler Panel - Human, Mouse (ab254026)

Immunofluorescence staining of differentiated oligodendrocyte lineage... |  Download Scientific Diagram
Immunofluorescence staining of differentiated oligodendrocyte lineage... | Download Scientific Diagram

PAK1 Positively Regulates Oligodendrocyte Morphology and Myelination |  Journal of Neuroscience
PAK1 Positively Regulates Oligodendrocyte Morphology and Myelination | Journal of Neuroscience

In vivo conversion of astrocytes into oligodendrocyte lineage cells with  transcription factor Sox10; Promise for myelin repair in multiple sclerosis  | PLOS ONE
In vivo conversion of astrocytes into oligodendrocyte lineage cells with transcription factor Sox10; Promise for myelin repair in multiple sclerosis | PLOS ONE

Schematic depiction of oligodendroglial lineage markers specific for... |  Download Scientific Diagram
Schematic depiction of oligodendroglial lineage markers specific for... | Download Scientific Diagram

Sox10 directs neural stem cells toward the oligodendrocyte lineage by  decreasing Suppressor of Fused expression | PNAS
Sox10 directs neural stem cells toward the oligodendrocyte lineage by decreasing Suppressor of Fused expression | PNAS

Sox10- Venus mice: a new tool for real-time labeling of neural crest  lineage cells and oligodendrocytes | Molecular Brain | Full Text
Sox10- Venus mice: a new tool for real-time labeling of neural crest lineage cells and oligodendrocytes | Molecular Brain | Full Text

Oligodendrocyte lineage cells and depression | Molecular Psychiatry
Oligodendrocyte lineage cells and depression | Molecular Psychiatry

Induction of oligodendrocyte differentiation by Olig2 and Sox10: Evidence  for reciprocal interactions and dosage-dependent mechanisms - ScienceDirect
Induction of oligodendrocyte differentiation by Olig2 and Sox10: Evidence for reciprocal interactions and dosage-dependent mechanisms - ScienceDirect

MicroRNAs in oligodendrocyte development and remyelination - Ngo - 2022 -  Journal of Neurochemistry - Wiley Online Library
MicroRNAs in oligodendrocyte development and remyelination - Ngo - 2022 - Journal of Neurochemistry - Wiley Online Library